Companies / Unlisted
Unlisted companies
Banks, insurers and state enterprises that do not trade on ESX, with figures from their annual reports. Companies listed on ESX have their own pages.
Figures were extracted from the companies' annual reports in an earlier project and have not been checked one by one against them. Each kind of company reports different line items, so compare banks with banks and enterprises with enterprises; definitions can also differ between years (for example company-only or group accounts). Years are the fiscal years the reports cover, which mostly end in June or early July.
Banks
| Company | Years | Latest total assets (ETB) | Latest net profit (ETB) |
|---|---|---|---|
| Commercial Bank of Ethiopia | 2005–2024 | 1.4T | 22B |
| Development Bank of Ethiopia | 2017–2024 | 182.1B | 5.3B |
| Cooperative Bank of Oromia | 2012–2024 | 139.7B | 1.1B |
| Dashen Bank | 2013–2022 | 117.1B | 2.9B |
| Hibret Bank | 2020–2024 | 96.6B | 2.3B |
| Oromia International Bank | 2010–2024 | 68.1B | 840.9M |
| Tsedey Bank | 2020–2024 | 60.9B | — |
| Bunna International Bank | 2018–2024 | 54.5B | 1.1B |
| Berhan International Bank | 2010–2024 | 46B | 1.2B |
| Lion International Bank | 2007–2024 | 43B | 788.2M |
| Amhara Bank | 2022–2024 | 35.2B | — |
| Zemen Bank | 2009–2022 | 33.3B | 45.5 |
| Enat Bank | 2017–2024 | 27.2B | 555.2M |
| Global Bank Ethiopia | 2022–2024 | 24.2B | 486.4M |
| Addis International Bank | 2012–2024 | 15.4B | 413.9M |
| Debub Global Bank | 2014–2022 | 14.1B | 277.2M |
| ZamZam Bank | 2021–2024 | 9.4B | 147.7M |
| Hijra Bank | 2023–2024 | 8.2B | — |
| Ahadu Bank | 2021–2024 | 6.4B | 90.9M |
| Tsehay Bank | 2022–2024 | 6.2B | -106.9M |
| Shabelle Bank | 2023–2024 | 3.9B | 12.6M |
| Goh Betoch Bank | 2022–2022 | 1.2B | 7.9M |
| Nib International Bank | 2023–2024 | — | — |
| Siinqee Bank | 2021–2024 | — | 520.3M |
Microfinance institutions
| Company | Years | Latest total assets (ETB) | Latest net profit (ETB) |
|---|---|---|---|
| Amhara Credit and Saving Institution (ACSI) | 2020–2021 | 34.5B | 1.4B |
| Sidama Microfinance Institution | 2021–2022 | 609.9M | 83.2M |
Insurers
| Company | Years | Latest total assets (ETB) | Latest net profit (ETB) |
|---|---|---|---|
| Ethiopian Insurance Corporation | 2022–2024 | 17.8B | 1.3B |