Interbank money market
Banks lend each other money overnight and for 7 days through ESX's interbank money market. ESX publishes the weighted-average rate, the amount and the number of trades each week.
Week to 16 Oct 2026
| Term | Weighted-average rate | Change (ESX's figure) | Amount | Trades |
|---|---|---|---|---|
| Overnight | 12.296% | -0.704 | ETB 3.6B | 5 |
| 7 days | 12.882% | -0.118 | ETB 38.2B | 47 |
ESX reports ETB 4.1T traded in total since 31 Oct 2024.
Rates since 4 Jul 2025
Weekly amounts
| Week | Overnight rate | 7 days rate | Amount | Trades |
|---|---|---|---|---|
| 12 October - 16 October, 2026 | 12.296% | 12.882% | ETB 41.8B | 52 |
| 05 October - 09 October, 2026 | 13% | 13% | ETB 51.1B | 51 |
| 28 September - 02 October, 2026 | 12.79% | 12.98% | ETB 37.1B | 43 |
| 21 September - 25 September, 2026 | 13% | 13% | ETB 42.8B | 55 |
| 14 September - 18 September, 2026 | 13% | 12.97% | ETB 44.1B | 48 |
| 07 September - 10 September, 2026 | 13% | 13.11% | ETB 30.5B | 41 |
| 31 August - 04 September, 2026 | 13% | 13% | ETB 59.2B | 63 |
| 24 August - 28 August, 2026 | 14.574% | 13.241% | ETB 58.3B | 49 |
| 17 August - 21 August, 2026 | 16.119% | 15.186% | ETB 57.7B | 59 |
| 10 August - 14 August, 2026 | 13% | 13% | ETB 28.1B | 35 |
| 03 August - 07 August, 2026 | 13% | 13% | ETB 47.3B | 37 |
| 27 July - 31 July, 2026 | 13% | 13% | ETB 23.7B | 23 |
| 20 July - 24 July, 2026 | 13% | 13% | ETB 24.9B | 28 |
| 13 July - 17 July, 2026 | 12% | 12.392% | ETB 31.6B | 39 |
| 06 July - 10 July, 2026 | 12% | 12% | ETB 58.5B | 62 |
| 29 June - 03 July, 2026 | 12% | 12.266% | ETB 63.9B | 67 |
| 22 June - 26 June, 2026 | 12.411% | 14.387% | ETB 67.6B | 67 |
| 15 June - 19 June, 2026 | 12.416% | 15.634% | ETB 116.1B | 105 |
| 08 June - 12 June, 2026 | 12.525% | 16.528% | ETB 98.3B | 100 |
| 1 June - 05 June, 2026 | 12.157% | 17.669% | ETB 111B | 92 |
| 25 May - 29 May, 2026 | 12.313% | 15.019% | ETB 75.5B | 85 |
| 18 May - 22 May, 2026 | 14.8% | 16.91% | ETB 90.5B | 101 |
| 11 May - 15 May, 2026 | 12% | 12% | ETB 61.5B | 72 |
| 04 May - 08 May, 2026 | 12% | 12.268% | ETB 52.6B | 48 |
| Apr 03 - Apr 17.,2026 | 12.62% | 17.18% | ETB 100.1B | 123 |
| Apr 06 - Apr 09.,2026 | 16.183% | 17.997% | ETB 67.1B | 99 |
ESX types this table by hand. Where a week's dates are mistyped (for example "Apr 03 - Apr 17"), the week is read as the five days ending on the later date. Download the full series.
Source: Ethiopian Securities Exchange, fixed-income market data.