NBE policy rate
16%
Seen on NBE's site since 21 Oct 2026.
The National Bank of Ethiopia's policy rate, its average treasury-bill yield, and the daily exchange rates it publishes.
16%
Seen on NBE's site since 21 Oct 2026.
5.361%
As NBE states it. Auction yields by term.
161.178 birr
21 Oct 2026 · +0.2% on the day · +0.19% in 30 days
| Currency | Buying | Selling | Weighted average | Day | 30 days |
|---|---|---|---|---|---|
| Uae Dirham AED | 43.881 | 44.32 | 44.1 | +0.2% | +0.18% |
| Australian Dollar AUD | 112.615 | 113.741 | 113.178 | +0.34% | -1.62% |
| Canadian Dollar CAD | 114.742 | 115.89 | 115.316 | +1.6% | -0.1% |
| Swiss Franc CHF | 195.533 | 197.489 | 196.511 | +1.17% | +0.26% |
| Chinese Yuan CNY | 24.135 | 24.376 | 24.256 | +0.43% | +0.48% |
| Djibouti Franc DJF | 0.903 | 0.93 | 0.916 | +0.21% | +0.19% |
| Danish Knroner DKK | 24.172 | 24.414 | 24.293 | +0.38% | -2.06% |
| Euro EUR | 180.665 | 182.471 | 181.568 | +0.36% | -2.09% |
| Pound Sterling GBP | 215.092 | 217.243 | 216.168 | +0.98% | +0.19% |
| Indian Rupee INR | 1.698 | 1.715 | 1.706 | +0.55% | +1.17% |
| Japanese Yen JPY | 1.019 | 1.029 | 1.024 | +0.25% | -0.12% |
| Kenyan Shilling KES | 1.24 | 1.277 | 1.258 | +0.04% | -0.13% |
| Kuwaiti Dinar KWD | 523.217 | 528.449 | 525.833 | +0.29% | -0.03% |
| Norwegian Krone NOK | 17.174 | 17.346 | 17.26 | +1.8% | +0.72% |
| Saudi Riyal SAR | 42.967 | 43.397 | 43.182 | +0.32% | +0.32% |
| Swidish Knroner SEK | 16.249 | 16.412 | 16.33 | +0.8% | -0.47% |
| US Dollar USD | 161.178 | 162.79 | 161.178 | +0.2% | +0.19% |
| Sdr XDR | 218.38 | 220.564 | 219.472 | +0.32% | -0.61% |
| South African Rand ZAR | 9.79 | 9.888 | 9.839 | +0.4% | -0.88% |
Birr per unit of currency. NBE's weighted average comes from banks' foreign-exchange deals on the previous day; it is a reference rate, not the rate a bank must use. Download the daily history.
Source: National Bank of Ethiopia exchange rates and NBE's home page.