Auctions / 1014/2026
Treasury-bill auction 1014/2026
Held 14 Oct 2026. ETB 23,389.08 million accepted at an overall weighted-average yield of 5.4%.
| 28 days | 91 days | 182 days | 364 days | |
|---|---|---|---|---|
| Maturity date | 12 Nov 2026 | 14 Jan 2027 | 15 Apr 2027 | 14 Oct 2027 |
| Amount offered (ETB m) | 529.785 | 2,648.905 | 7,495.63 | 12,714.76 |
| Bids received (ETB m) | 1,063.095 | 10,297.84 | 23,863.06 | 37,708.97 |
| Accepted (ETB m) | 529.785 | 2,648.905 | 7,495.63 | 12,714.76 |
| Cut-off price (per 100) | 99.9 | 99.4 | 98 | 93.49 |
| Cut-off yield | 1.305% | 2.421% | 4.093% | 6.983% |
| Weighted-average price (per 100) | 99.9 | 99.4 | 98.017 | 93.49 |
| Weighted-average yield | 1.305% | 2.421% | 4.058% | 6.983% |
A dash means NBE did not publish that figure for this auction.
← 1013/2026 · All auctions · 1015/2026 →
Source: National Bank of Ethiopia.