All NBE treasury-bill auctions
52 published results from 7 Aug 2024 to 16 Sept 2026. Weighted-average yields of accepted bids.
Auction calendar
| Auction | Date | Status |
|---|---|---|
| 1014/2026 | 14 Oct 2026 | Held; NBE has not published the result |
| 1013/2026 | 30 Sept 2026 | Held; NBE has not published the result |
| 1011/2026 | 2 Sept 2026 | Held; NBE has not published the result |
| 981/2025 | 9 Jul 2025 | Held; NBE has not published the result |
| 960/2024 | 18 Sept 2024 | Held; NBE has not published the result |
| 958/2024 | 21 Aug 2024 | Held; NBE has not published the result |
Results
| Auction | Held | 28 days | 91 days | 182 days | 364 days | Accepted (ETB m) |
|---|---|---|---|---|---|---|
| 1012/2026 | 16 Sept 2026 | 1.958% | 3.235% | 4.932% | 7.597% | 15,985.78 |
| 1010/2026 | 19 Aug 2026 | 3.516% | 4.564% | 5.671% | 8.72% | 36,852.89 |
| 1009/2026 | 5 Aug 2026 | 4.887% | 5.53% | 6.997% | 9.996% | 43,998.75 |
| 1008/2026 | 22 Jul 2026 | 5.502% | 7.659% | 8.806% | 11.142% | 33,285.635 |
| 1007/2026 | 8 Jul 2026 | 6.932% | 8.34% | 9.516% | 12.394% | 30,712.255 |
| 1006/2026 | 24 Jun 2026 | 7.078% | 9.016% | 11.853% | 14.719% | 28,093.5 |
| 1005/2026 | 10 Jun 2026 | 8.529% | 9.859% | 12.461% | 14.819% | 32,938.495 |
| 1004/2026 | 28 May 2026 | 9.5% | 10.617% | 12.753% | 14.721% | 16,725.6 |
| 1003/2026 | 13 May 2026 | 10.01% | 11.435% | 13.977% | 15.433% | 44,789.43 |
| 1002/2026 | 29 Apr 2026 | 11% | 12.235% | 14.218% | 15.489% | 37,129.25 |
| 1001/2026 | 15 Apr 2026 | 11.475% | 13.195% | 15.279% | 15.765% | 35,243.405 |
| 1000/2026 | 1 Apr 2026 | 11.638% | 14.369% | 14.929% | 15.11% | 34,355.845 |
| 999/2026 | 18 Mar 2026 | 11.527% | 15.124% | 14.766% | 16.284% | 41,893.93 |
| 998/2026 | 4 Mar 2026 | 12.84% | 14.698% | 14.749% | 15.394% | 43,379.415 |
| 997/2026 | 18 Feb 2026 | 11.059% | 12.507% | 14.548% | 15.51% | 59,667.925 |
| 996/2026 | 4 Feb 2026 | 11.641% | 12.326% | 14.482% | 15.685% | 62,902.52 |
| 995/2026 | 21 Jan 2026 | 12% | 13.193% | 14.649% | 17.072% | 59,334.595 |
| 994/2026 | 8 Jan 2026 | 12.357% | 15.513% | 16.291% | 17.517% | 54,174.315 |
| 993/2025 | 24 Dec 2025 | 13.633% | 16.152% | 16.567% | 17.78% | 45,455.565 |
| 992/2025 | 10 Dec 2025 | 13.869% | 17.069% | 16.62% | 18.072% | 45,455.565 |
| 991/2025 | 26 Nov 2025 | 14.115% | 16.965% | 16.291% | 17.905% | 32,505.59 |
| 990/2025 | 12 Nov 2025 | 14.343% | 15.513% | 15.579% | 18.065% | 37,005.59 |
| 989/2025 | 29 Oct 2025 | 13.909% | 14.728% | 15.729% | 14.989% | 32,219.61 |
| 988/2025 | 15 Oct 2025 | 12.872% | 14.767% | 15.768% | 16.596% | 32,219.58 |
| 987/2025 | 1 Oct 2025 | 12.337% | 14.554% | 17.016% | 15.115% | 24,258.14 |
| 986/2025 | 17 Sept 2025 | 12.608% | 15.254% | 15.354% | 20% | 20,424.365 |
| 985/2025 | 3 Sept 2025 | 13% | 14.358% | 15.66% | 17.507% | 32,910.27 |
| 984/2025 | 20 Aug 2025 | 13.833% | 14.398% | 14.93% | 17.453% | 19,609.52 |
| 983/2025 | 6 Aug 2025 | 13.745% | 15.563% | 16.539% | 14.984% | 30,075.565 |
| 982/2025 | 23 Jul 2025 | 13.966% | 14.407% | 16.641% | 14.984% | 8,447.085 |
| 980/2025 | 25 Jun 2025 | 14.756% | 17.879% | 19.152% | 20.133% | 39,187.705 |
| 979/2025 | 11 Jun 2025 | 16.19% | 17.405% | 17.467% | 17.058% | 16,829.16 |
| 978/2025 | 28 May 2025 | 15.878% | 16.738% | 15.929% | 17.696% | 20,753.46 |
| 977/2025 | 14 May 2025 | 15.771% | 15.475% | 13.912% | 13.03% | 30,150.46 |
| 976/2025 | 30 Apr 2025 | 15.61% | 16.676% | 16.874% | 20.538% | 33,103.55 |
| 975/2025 | 16 Apr 2025 | 15.475% | 15.874% | 15.593% | 20.538% | 13,402.55 |
| 974/2025 | 2 Apr 2025 | 14.74% | 17.28% | 20.5% | 19.1% | 16,570.37 |
| 973/2025 | 19 Mar 2025 | 17.104% | 17.679% | 18.233% | 20.398% | 7,707.375 |
| 972/2025 | 5 Mar 2025 | 16.255% | 16.645% | 15.531% | 18.044% | 22,193.05 |
| 971/2025 | 19 Feb 2025 | 16.381% | 16.479% | 15.594% | 17.696% | 26,475.085 |
| 970/2025 | 5 Feb 2025 | 16.1% | 13.922% | 13.942% | 17.696% | 18,246.6 |
| 969/2025 | 22 Jan 2025 | 15.873% | 15.334% | 14.419% | 15.737% | 20,075.24 |
| 968/2025 | 8 Jan 2025 | 15.833% | 14.793% | 15.024% | 16.097% | 22,898.065 |
| 967/2024 | 25 Dec 2024 | 15.833% | 14.474% | — | 15.874% | 9,825.2 |
| 966/2024 | 11 Dec 2024 | 15.833% | 16.495% | 15.095% | 14.588% | 7,637 |
| 965/2024 | 27 Nov 2024 | 15.833% | 13.527% | 13.469% | 14.588% | 4,578 |
| 964/2024 | 13 Nov 2024 | 15.658% | 15.093% | 12.801% | 14.325% | 13,193 |
| 963/2024 | 30 Oct 2024 | 15.166% | 11.767% | 6.096% | 13.674% | 4,585 |
| 962/2024 | 16 Oct 2024 | 13.833% | 11.554% | — | 13.399% | 9,344.255 |
| 961/2024 | 2 Oct 2024 | 13.674% | 11.342% | — | 11.142% | 2,738.86 |
| 959/2024 | 4 Sept 2024 | 13.924% | 11.718% | — | 11.142% | 13,307 |
| 957/2024 | 7 Aug 2024 | 11.29% | 9.863% | 7.985% | 10.913% | 6,962 |
Source: National Bank of Ethiopia. Auctions without a published result are listed in the calendar and left out of the results rather than estimated.