Auctions / 984/2025
Treasury-bill auction 984/2025
Held 20 Aug 2025. ETB 19,609.52 million accepted at an overall weighted-average yield of 15.44%.
| 28 days | 91 days | 182 days | 364 days | |
|---|---|---|---|---|
| Maturity date | 17 Sept 2025 | 19 Nov 2025 | 18 Feb 2026 | 19 Aug 2026 |
| Amount offered (ETB m) | 294.705 | 4,420.63 | 10,894.185 | 4,125.92 |
| Bids received (ETB m) | 1,039.41 | 16,388.26 | 20,494.685 | 4,000 |
| Accepted (ETB m) | 294.705 | 4,420.63 | 10,894.185 | 4,000 |
| Cut-off price (per 100) | 98.95 | 96.5 | 93 | 83.35 |
| Cut-off yield | 13.833% | 14.548% | 15.095% | 20.031% |
| Weighted-average price (per 100) | 98.95 | 96.535 | 93.071 | 85.18 |
| Weighted-average yield | 13.833% | 14.398% | 14.93% | 17.453% |
A dash means NBE did not publish that figure for this auction.
← 983/2025 · All auctions · 985/2025 →
Source: National Bank of Ethiopia.