Auctions / 979/2025
Treasury-bill auction 979/2025
Held 11 Jun 2025. ETB 16,829.16 million accepted at an overall weighted-average yield of 17.05%.
| 28 days | 91 days | 182 days | 364 days | |
|---|---|---|---|---|
| Maturity date | 9 Jul 2025 | 10 Sept 2025 | 10 Dec 2025 | 10 Jun 2026 |
| Amount offered (ETB m) | 1,461.16 | 2,713.58 | 5,218.43 | 11,480.54 |
| Bids received (ETB m) | 4,832.16 | 8,233 | 3,114 | 650 |
| Accepted (ETB m) | 4,832.16 | 8,233 | 3,114 | 650 |
| Cut-off price (per 100) | 98.65 | 95.138 | 90.9 | 85 |
| Cut-off yield | 17.839% | 20.496% | 20.077% | 17.696% |
| Weighted-average price (per 100) | 98.77 | 95.84 | 91.99 | 85.46 |
| Weighted-average yield | 16.19% | 17.405% | 17.467% | 17.058% |
A dash means NBE did not publish that figure for this auction.
← 978/2025 · All auctions · 980/2025 →
Source: National Bank of Ethiopia.