Auctions / 974/2025
Treasury-bill auction 974/2025
Held 2 Apr 2025. ETB 16,570.37 million accepted at an overall weighted-average yield of 17.83%.
| 28 days | 91 days | 182 days | 364 days | |
|---|---|---|---|---|
| Maturity date | 30 Apr 2025 | 2 Jul 2025 | 1 Oct 2025 | 1 Apr 2026 |
| Amount offered (ETB m) | 960.78 | 1,783 | 3,428.09 | 12,040.5 |
| Bids received (ETB m) | 2,301.08 | 4,872 | 2,500 | 6,897.29 |
| Accepted (ETB m) | 2,301.08 | 4,872 | 2,500 | 6,897.29 |
| Cut-off price (per 100) | 98.77 | 95.4 | 90.53 | 84 |
| Cut-off yield | 16.2% | 19.34% | 20.99% | 19.1% |
| Weighted-average price (per 100) | 98.88 | 95.87 | 90.73 | 84 |
| Weighted-average yield | 14.74% | 17.28% | 20.5% | 19.1% |
A dash means NBE did not publish that figure for this auction.
← 973/2025 · All auctions · 975/2025 →
Source: National Bank of Ethiopia.