Auctions / 994/2026
Treasury-bill auction 994/2026
Held 8 Jan 2026. ETB 54,174.315 million accepted at an overall weighted-average yield of 16.076%.
| 28 days | 91 days | 182 days | 364 days | |
|---|---|---|---|---|
| Maturity date | 5 Feb 2026 | 9 Apr 2026 | 9 Jul 2026 | 7 Jan 2027 |
| Amount offered (ETB m) | 3,817.43 | 13,634.86 | 18,269.725 | 18,452.3 |
| Bids received (ETB m) | 12,649.25 | 27,806.885 | 27,562.85 | 23,340.87 |
| Accepted (ETB m) | 3,817.43 | 13,634.86 | 18,269.725 | 18,452.3 |
| Cut-off price (per 100) | 99.035 | 96.12 | 92.212 | 84.282 |
| Cut-off yield | 12.7% | 16.191% | 16.938% | 18.701% |
| Weighted-average price (per 100) | 99.061 | 96.276 | 92.487 | 85.129 |
| Weighted-average yield | 12.357% | 15.513% | 16.291% | 17.517% |
A dash means NBE did not publish that figure for this auction.
← 993/2025 · All auctions · 995/2026 →
Source: National Bank of Ethiopia.