Auctions / 982/2025
Treasury-bill auction 982/2025
Held 23 Jul 2025. ETB 8,447.085 million accepted at an overall weighted-average yield of 15.36%.
| 28 days | 91 days | 182 days | 364 days | |
|---|---|---|---|---|
| Maturity date | 20 Aug 2025 | 22 Oct 2025 | 21 Jan 2026 | 22 Jul 2026 |
| Amount offered (ETB m) | 221.69 | 3,225.395 | 4,533.865 | 3,103.7 |
| Bids received (ETB m) | 10,448.3 | 15,900 | 3,200 | 1,800 |
| Accepted (ETB m) | 221.69 | 3,225.395 | 3,200 | 1,800 |
| Cut-off price (per 100) | 98.94 | 96.5 | 90.52 | 87 |
| Cut-off yield | 13.966% | 14.548% | 21.003% | 14.984% |
| Weighted-average price (per 100) | 98.94 | 96.533 | 92.34 | 87 |
| Weighted-average yield | 13.966% | 14.407% | 16.641% | 14.984% |
A dash means NBE did not publish that figure for this auction.
← 980/2025 · All auctions · 983/2025 →
Source: National Bank of Ethiopia.