Auctions / 976/2025
Treasury-bill auction 976/2025
Held 30 Apr 2025. ETB 33,103.55 million accepted at an overall weighted-average yield of 16.56%.
| 28 days | 91 days | 182 days | 364 days | |
|---|---|---|---|---|
| Maturity date | 28 May 2025 | 30 Jul 2025 | 29 Oct 2025 | 29 Apr 2026 |
| Amount offered (ETB m) | 960.775 | 1,783 | 3,428.09 | 7,540.5 |
| Bids received (ETB m) | 6,241.55 | 18,650 | 7,912 | 300 |
| Accepted (ETB m) | 6,241.55 | 18,650 | 7,912 | 300 |
| Cut-off price (per 100) | 98.734 | 95.512 | 90.526 | 83 |
| Cut-off yield | 16.712% | 18.846% | 20.989% | 20.538% |
| Weighted-average price (per 100) | 98.82 | 96.01 | 92.24 | 83 |
| Weighted-average yield | 15.61% | 16.676% | 16.874% | 20.538% |
A dash means NBE did not publish that figure for this auction.
← 975/2025 · All auctions · 977/2025 →
Source: National Bank of Ethiopia.