Auctions / 977/2025
Treasury-bill auction 977/2025
Held 14 May 2025. ETB 30,150.46 million accepted at an overall weighted-average yield of 15.16%.
| 28 days | 91 days | 182 days | 364 days | |
|---|---|---|---|---|
| Maturity date | 11 Jun 2025 | 13 Aug 2025 | 12 Nov 2025 | 13 May 2026 |
| Amount offered (ETB m) | 1,734.46 | 3,221.14 | 6,194.5 | 13,627.9 |
| Bids received (ETB m) | 6,768.46 | 13,732 | 8,650 | 1,000 |
| Accepted (ETB m) | 6,768.46 | 13,732 | 8,650 | 1,000 |
| Cut-off price (per 100) | 98.696 | 95.263 | 92.68 | 88.03 |
| Cut-off yield | 17.225% | 19.945% | 15.84% | 13.03% |
| Weighted-average price (per 100) | 98.8 | 96.29 | 93.51 | 88.5 |
| Weighted-average yield | 15.771% | 15.475% | 13.912% | 13.03% |
A dash means NBE did not publish that figure for this auction.
← 976/2025 · All auctions · 978/2025 →
Source: National Bank of Ethiopia.