Auctions / 987/2025
Treasury-bill auction 987/2025
Held 1 Oct 2025. ETB 24,258.14 million accepted.
| 28 days | 91 days | 182 days | 364 days | |
|---|---|---|---|---|
| Maturity date | 30 Oct 2025 | 1 Jan 2026 | 2 Apr 2026 | 1 Oct 2026 |
| Amount offered (ETB m) | 3,468.745 | 12,140.615 | 13,874.99 | 5,203.12 |
| Bids received (ETB m) | 14,022.475 | 24,824 | 8,648.78 | 47,495.255 |
| Accepted (ETB m) | 3,468.745 | 12,140.615 | 8,648.78 | — |
| Cut-off price (per 100) | 99.05 | 96.423 | 90.726 | — |
| Cut-off yield | 12.5% | 14.88% | 20.5% | — |
| Weighted-average price (per 100) | 99.062 | 96.499 | 92.179 | — |
| Weighted-average yield | 12.337% | 14.554% | 17.016% | 15.115% |
A dash means NBE did not publish that figure for this auction.
← 986/2025 · All auctions · 988/2025 →
Source: National Bank of Ethiopia.