Auctions / 990/2025
Treasury-bill auction 990/2025
Held 12 Nov 2025. ETB 37,005.59 million accepted at an overall weighted-average yield of 15.805%.
| 28 days | 91 days | 182 days | 364 days | |
|---|---|---|---|---|
| Maturity date | 11 Dec 2025 | 12 Feb 2026 | 14 May 2026 | 12 Nov 2026 |
| Amount offered (ETB m) | 3,250.555 | 11,376.96 | 13,002.24 | 4,875.835 |
| Bids received (ETB m) | 8,159.51 | 12,307.75 | 15,108.465 | 8,537.245 |
| Accepted (ETB m) | 3,250.555 | 11,376.96 | 16,502.24 | 5,875.835 |
| Cut-off price (per 100) | 98.895 | 95.477 | 92.67 | 82.3 |
| Cut-off yield | 14.565% | 19% | 15.873% | 21.566% |
| Weighted-average price (per 100) | 98.912 | 96.277 | 92.792 | 84.735 |
| Weighted-average yield | 14.343% | 15.513% | 15.579% | 18.065% |
A dash means NBE did not publish that figure for this auction.
← 989/2025 · All auctions · 991/2025 →
Source: National Bank of Ethiopia.