Auctions / 975/2025
Treasury-bill auction 975/2025
Held 16 Apr 2025. ETB 13,402.55 million accepted at an overall weighted-average yield of 15.8%.
| 28 days | 91 days | 182 days | 364 days | |
|---|---|---|---|---|
| Maturity date | 30 Apr 2025 | 2 Jul 2025 | 1 Oct 2025 | 1 Apr 2026 |
| Amount offered (ETB m) | 960.775 | 1,783 | 3,428.09 | 7,540.5 |
| Bids received (ETB m) | 3,251.55 | 5,883 | 3,968 | 300 |
| Accepted (ETB m) | 3,251.55 | 5,883 | 3,968 | 300 |
| Cut-off price (per 100) | 98.757 | 95.637 | 92.75 | 83 |
| Cut-off yield | 16.403% | 18.298% | 15.676% | 20.538% |
| Weighted-average price (per 100) | 98.83 | 96.19 | 92.79 | 83 |
| Weighted-average yield | 15.475% | 15.874% | 15.593% | 20.538% |
A dash means NBE did not publish that figure for this auction.
← 974/2025 · All auctions · 976/2025 →
Source: National Bank of Ethiopia.