Auctions / 981/2025
Treasury-bill auction 981/2025
Held 9 Jul 2025..
| 91 days | 182 days | |
|---|---|---|
| Maturity date | 8 Oct 2025 | 7 Jan 2026 |
| Amount offered (ETB m) | — | — |
| Bids received (ETB m) | — | — |
| Accepted (ETB m) | 32,599.2 | 9,700 |
| Cut-off price (per 100) | — | — |
| Cut-off yield | — | — |
| Weighted-average price (per 100) | — | — |
| Weighted-average yield | 17.79% | 18.951% |
A dash means NBE did not publish that figure for this auction. NBE did not publish this result. The 91- and 182-day figures are from ESX's listed-instruments table, which matches NBE's published figures for every auction both sources carry; the 28- and 364-day results are not published anywhere.