Auctions / 993/2025
Treasury-bill auction 993/2025
Held 24 Dec 2025. ETB 45,455.565 million accepted at an overall weighted-average yield of 16.31%.
| 28 days | 91 days | 182 days | 364 days | |
|---|---|---|---|---|
| Maturity date | 22 Jan 2026 | 26 Mar 2026 | 25 Jun 2026 | 24 Dec 2026 |
| Amount offered (ETB m) | 3,945.555 | 13,809.46 | 15,782.225 | 11,918.325 |
| Bids received (ETB m) | 15,879.26 | 44,969.46 | 24,985.855 | 15,175.825 |
| Accepted (ETB m) | 3,945.555 | 13,809.46 | 15,782.225 | 11,918.325 |
| Cut-off price (per 100) | 98.953 | 96 | 92.212 | 84.282 |
| Cut-off yield | 13.8% | 16.713% | 16.938% | 18.701% |
| Weighted-average price (per 100) | 98.965 | 96.129 | 92.369 | 84.94 |
| Weighted-average yield | 13.633% | 16.152% | 16.567% | 17.78% |
A dash means NBE did not publish that figure for this auction.
← 992/2025 · All auctions · 994/2026 →
Source: National Bank of Ethiopia.